| Thursday, 28th May 2026 | ||
|---|---|---|
| Cricket Club and SEAG Club | ||
| Monday, 1st June 2026 | ||
| Rugby Tots | ||
| Tuesday, 2nd June 2026 | ||
| Smash It P1-4 | ||
| Relax kids- P1 and P2 | ||
| Wednesday, 3rd June 2026 | ||
| Photography Club | ||
| Thursday, 4th June 2026 | ||
| Cricket Club and SEAG Club | ||
| Sports Day | ||
| Monday, 8th June 2026 | ||
| Rugby Tots | ||
| Tuesday, 9th June 2026 | ||
| Relax kids- P1 and P2 | ||
| Wednesday, 10th June 2026 | ||
| Photography Club | ||
| Thursday, 11th June 2026 | ||
| Cricket Club and SEAG Club | ||
| Monday, 15th June 2026 | ||
| Rugby Tots | ||
| Wednesday, 17th June 2026 | ||
| Photography Club | ||
| Thursday, 18th June 2026 | ||
| Cricket Club and SEAG Club | ||
| Thursday, 25th June 2026 | ||
| Prize Day and Leavers assembly | ||
| Tuesday, 30th June 2026 | ||
| School closed at 12pm |